| Feature | ACT-L3 codec | ACT-L5 codec |
| Resolution | Supported Framerates (not all hardware supports all modes) |
| 4K (4096x2160) | 23.98, 24, 25, 29.97, 30fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| UHD (3840x2160) | 23.98, 24, 25, 29.97, 30fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 2K (2048080) | 23.98, 24, 25, 29.97, 30fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 3D (3840x1080i) | 23.98, 24, 25, 29.97, 30fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 1080p (1920x1080) | 23.98, 24, 25, 29.97, 30fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 1080psf (1920x1080) | 23.98, 24fps | 23.98, 24fps |
| 1080i (1920x1080) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 720p (1280x720) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60fps |
| 480i (NTSC - 720x480) | 29.97fps | 29.97fps |
| 525i (PAL - 720x525) | 25fps | 25fps |
| | |
| Video Quality features | | |
| Color Gamuts | Rec. 709 only | Rec 709, YUV, RGB |
| Color Depth (aka Bit Depth) | 8-bit, dithered 10-bit | 8, 10, 12-bit* |
| Chroma Subsampling | 4:2:0, 4:2:2 | 4:2:0, 4:2:2, 4:4:4* |
| | |
| Audio Quality | | |
| PCM Codec | N/A | 768 kbps per channel |
| AAC Codec | 64 or 128kbps per channel** | 64 or 128kbps per channel** |
| GSM Codec (mono codec) | 16 or 32kbps per channel | 16 or 32kbps per channel |
| CELP Codec (mono codec) | 11 or 22kbps per channel | 11 or 22kbps per channel |
| Audio Channels | 1, 2, 4, 6, 8ch | 1, 2, 4, 6, 8, 16*** |
| Audio Sampling Rate | 44,100 or 48,000 KHz | 44,100 or 48,000 KHz |
| | |
| * Additional license required for 4:4:4 and 12-bit color | |
| ** custom bitrate possible for AAC | |
| *** 16 ch for PCM only, requires optional software upgrade | |